new WOW().init();
Dual LCD Battery Charger
Model: DC-LCD Series
For 2pcs Li-ion 3.7V/7.4V/8.7V/10.8V Batteries
Dimension : 125 * 111 * 40 mm
Weight: 250g(without battery)
Feature
1. LCD display of charging status. High-end atmosphere more intutive.
2. Suitable for rechargeable Li-ion batteries
3. Convenient & flexible use of choosing battery plate accordingly.
4. Charge two same li-ion batteries simultaneously ,and choose L/H charging current mode freely.
Specification:
| Model | Output | Input | LCD Display | Battery Model | |||
| Volt(dc) | Amp | Volt(ac) | Volt(dc) | Charging | Full | ||
| DC-LCD | 8.4V | L: 1A*1 0.5A*2 H: 1.5A*1 0.8A*2 | AC100V-240V 1.5A(Max) | car charger: 12V-24V 3A | ![]() | ![]() | Please refer to plate list exactly |
| 12.6V | |||||||
| 16.8V | |||||||
| DC-LCD-A | 4.35V | L: 0.5A*1 0.5A*2 H: 0.8A*1 0.8A*2 | AC100V-240V 1.0A(Max) | car charger: 12V-24V 2A | ![]() | ![]() | |
| 4.2V | |||||||
| 8.4V | L: 1A*1 0.5A*2 H: 1.5A*1 0.8A*2 | ||||||
| 8.7V | |||||||
| The whole unit includes :DC-LCD charger*1pc, AC cable*1pc | |||||||
Official Accounts